Usage Statistics for kafshetebi-tehran.ir

Summary by Month
Generated 25-Mar-2023 00:42 +0330

Usage summary for kafshetebi-tehran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 46 38 22 14 374 12997 336 540 921 1104
Feb 2023 39 33 15 10 360 7106 307 439 933 1099
Jan 2023 65 33 18 11 618 8488 345 587 1042 2040
Dec 2022 55 25 13 9 616 6732 288 408 786 1722
Nov 2022 59 22 14 9 708 6000 283 429 675 1799
Oct 2022 40 22 11 9 588 5976 285 367 690 1261
Sep 2022 58 23 14 11 725 6810 340 423 696 1745
Aug 2022 48 26 32 16 575 7737 508 996 835 1507
Jul 2022 25 21 11 8 320 5755 259 350 677 802
Jun 2022 18 16 8 5 223 3995 161 251 490 565
May 2022 22 19 9 7 274 4472 235 282 589 693
Apr 2022 27 17 10 8 401 4565 254 303 530 837
Totals 80633 3601 5375 8864 15174


Generated by Webalizer Version 2.23