Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 21 | 17 | 8 | 7 | 202 | 2881 | 163 | 192 | 400 | 485 |
Apr 2022 | 27 | 17 | 10 | 8 | 401 | 4565 | 254 | 303 | 530 | 837 |
Mar 2022 | 39 | 19 | 13 | 10 | 451 | 4469 | 263 | 355 | 512 | 1016 |
Feb 2022 | 30 | 25 | 12 | 10 | 186 | 3011 | 158 | 180 | 375 | 450 |
Jan 2022 | 29 | 25 | 13 | 12 | 411 | 6677 | 369 | 414 | 765 | 898 |
Dec 2021 | 27 | 23 | 11 | 11 | 467 | 5268 | 332 | 358 | 703 | 816 |
Nov 2021 | 29 | 24 | 13 | 12 | 511 | 6581 | 364 | 394 | 737 | 872 |
Oct 2021 | 32 | 31 | 19 | 17 | 582 | 8190 | 515 | 577 | 939 | 980 |
Sep 2021 | 22 | 22 | 11 | 11 | 339 | 5237 | 338 | 351 | 673 | 685 |
Aug 2021 | 29 | 28 | 17 | 15 | 444 | 8011 | 489 | 547 | 885 | 901 |
Jul 2021 | 32 | 32 | 21 | 20 | 562 | 8231 | 649 | 666 | 997 | 1002 |
Jun 2021 | 178 | 178 | 162 | 22 | 557 | 48306 | 668 | 4884 | 5349 | 5359 |
Totals | 111427 | 4562 | 9221 | 12865 | 14301 | |||||
Generated by Webalizer Version 2.23 |